href="http://www.pirategrl1014.blogspot.com/search/label/Princess">href="http://www.pirategrl1014.blogspot.com/search/label/Drizzle Fizzle">Today was a glorious day. I took my little Drizzle Fizzle and Princess to their very first Texas Rangers game! We had a blast watching the Rangers whoop up on the Chicago White Soxs. Drizzle got to see the ranger mascot...I think his name is Captain and they both got to play games, eat great food (yea for dollar hot dog day!) and watch a fabulous game! Of course,me being me, I had to through some sort of education into the mix. She they also learned about era's how baseball is played, why the field is constructed the way it is, the types of pitches thrown, skill sets needed to be an efficient player etc etc. With the lovely help of a few websites I managed to snag some really great before and after educational work related to baseball for the kiddos. http://www.theteacherscorner.net/seasonal/baseball/baseball-card-graph.php
(math worksheets)
http://www.educationworld.com/a_tsl/archives/00-2/tslbballTchart.shtml (fact or fiction baseball)
I also grabbed some lovely baseball word search puzzles curtsey of http://www.printactivities.com. Hey who does not love a good word search??
(math worksheets)
http://www.educationworld.com/a_tsl/archives/00-2/tslbballTchart.shtml (fact or fiction baseball)
I also grabbed some lovely baseball word search puzzles curtsey of http://www.printactivities.com. Hey who does not love a good word search??
Baseball Word Search Puzzle
H | I | N | N | I | N | G | S | B | T | R | I | P | L | E |
O | O | S | T | O | N | S | A | C | R | I | F | I | C | E |
M | B | E | A | T | P | I | U | T | L | A | E | T | S | S |
E | S | A | B | T | S | R | I | F | T | S | B | C | U | T |
R | O | R | R | E | V | R | G | C | A | T | C | H | E | R |
U | H | E | I | E | S | L | I | D | I | N | G | E | N | I |
N | T | S | B | H | E | F | I | D | R | U | L | R | M | K |
S | B | A | S | E | H | I | T | L | T | B | L | D | A | E |
E | L | B | W | R | E | D | L | E | I | F | A | I | L | R |
L | O | D | R | L | R | T | H | I | R | D | B | A | S | E |
B | D | N | S | E | I | R | I | F | E | U | F | M | D | T |
U | H | O | M | E | P | L | A | T | E | G | O | O | N | T |
O | S | C | A | P | M | B | O | U | T | O | U | N | A | A |
D | Y | E | F | I | U | V | E | O | T | U | L | D | R | B |
O | T | S | T | A | D | I | U | M | H | T | R | E | G | E |
BALL | ERROR | PITCHER | |||||
BASE HIT | FIELDER | SACRIFICE | |||||
BATTER | FIRST BASE | SECOND BASE | |||||
BUNT | FOUL | SLIDING | |||||
CAP | GRAND SLAM | STADIUM | |||||
CATCHER | HOME PLATE | STEAL | |||||
CURVE BALL | HOME RUN | STRIKE | |||||
DIAMOND | INNINGS | THIRD BASE | |||||
DOUBLE | OUT | TRIPLE | |||||
DUGOUT | OUTFIELD | UMPIRE |
The boy is trying to hit the baseball to his friend. Draw the path of the baseball through the maze starting at 2 and counting by 2s up to 200.
126 | 128 | 142 | 144 | 146 | 196 | 198 | |||
124 | 130 | 140 | 138 | 148 | 194 | 200 | |||
122 | 132 | 134 | 136 | 150 | 192 | ||||
120 | 118 | 156 | 154 | 152 | 190 | 188 | 186 | 184 | 182 |
114 | 116 | 158 | 160 | 162 | 164 | 166 | 172 | 174 | 180 |
112 | 110 | 108 | 106 | 80 | 78 | 168 | 170 | 176 | 178 |
98 | 100 | 102 | 104 | 82 | 76 | 74 | 72 | 70 | 68 |
96 | 90 | 88 | 86 | 84 | 38 | 40 | 42 | 64 | 66 |
94 | 92 | 12 | 14 | 36 | 34 | 44 | 62 | 60 | |
10 | 16 | 18 | 32 | 46 | 48 | 58 | |||
8 | 6 | 20 | 30 | 28 | 50 | 56 | |||
2 | 4 | 22 | 24 | 26 | 52 | 54 |
Comments